Ranked by number of staff in B.C.
Rank ’13 | Company | Owners |
Year found |
No. B.C. staff ’13/’12 |
1 | Macdonald Realty | Lynn Hsu | 1944 | 991/991 |
2 | Purdy’s Chocolates | Karen Flavelle | 1907 | 663/663 |
3 | The Personnel Department | Leslie Meingast(65%) | 1980 | 567/430 |
4 | TM Events | Traci Myles | 2001 | 550/550 |
5 | SimpeQ Care lnc | Janie Robinson (50%), Gerry Clayford Beckie (50%) | 2003 | 425/425 |
6 | CEFA Early Learning Schools | Natacha Beim | 1998 | 347/200 |
7 | Army and Navy Department Store Ltd | Jacqui Cohen | 1919 | 280/300 |
8 | Capilano Group of Companies | NancyStibbard | 1983 | 250/250 |
9 | Culinary Capers Catering and Special Events | Debra Lykkemark | 1986 | 175/175 |
10 | Dye and Durham Corporation | Constance Fenyo | 1874 | 168/168 |
11 | Escents Aromatherapy | Jacqui MacNeiII and husband | 1992 | 132/130 |
12 | Robar Industries Ltd | 100% | 1958 | 95/NP |
13 | Mustel Group | Evi Mustel and Jami Koehl | 1980 | 90/80 |
14 | Vancouver Gear Works Ltd | Virginia Smith | 1952 | 85/91 |
15 | PacificWestem Brewing Co | Kazuko Komatsu | 1957 | 85/85 |
16 | Lesley Stowe Fine Foods Ltd | Lesley Stowe | 1989 | 80/75 |
17 | Imprint Plus | Maria Kott (45%), Ellen Flanders (45%), Kristin MacMillan (10%) | 1981 | 62/62 |
18 | Boardroom ECO Apparel | Lan Tran (50%) | 1996 | 58/58 |
19 | McNeil Nakamoto Recruitment Group | Sarah McNeil (50%), Cheryl Nakamoto (50%) | 1996 | 50/50 |
20 | Kryton International Inc. | Kari Yuers | 1973 | 44/39 |
21 | Trumps Fine Food Merchants & Wholesalers | Heather Angel | 1987 | 40/45 |
22 | Jubilee Tours and Travel Ltd (dba Travel Best Bets) | Claire Newell | 1993 | 37/NP |
Source: Business in Vancouver (August 6-12, 2013)